<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for FractalFoundation.org</title>
	<atom:link href="http://fractalfoundation.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fractalfoundation.org</link>
	<description>Fractal Blog - a chaotic exploration of science and education</description>
	<pubDate>Thu, 02 Sep 2010 18:09:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Fractals on the Earth by Paula Fowler</title>
		<link>http://fractalfoundation.org/2009/02/fractals-on-the-earth/comment-page-1/#comment-6390</link>
		<dc:creator>Paula Fowler</dc:creator>
		<pubDate>Mon, 30 Aug 2010 23:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.org/?p=469#comment-6390</guid>
		<description>AWESOME!!!!</description>
		<content:encoded><![CDATA[<p>AWESOME!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are Fractals? by Chris</title>
		<link>http://fractalfoundation.org/resources/what-are-fractals/comment-page-1/#comment-6379</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 29 Aug 2010 11:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.wolfesongs.com/?page_id=149#comment-6379</guid>
		<description>I found your site from FLYlady who is a leader in helping organize and run a household.  She has more than 553,000 members in her group, so don't be surprised if your website gets a lot of traffic today.  

Love your SMART concept - I didn't know that it was called fractals. Thank you.
Chris - a FLYbaby</description>
		<content:encoded><![CDATA[<p>I found your site from FLYlady who is a leader in helping organize and run a household.  She has more than 553,000 members in her group, so don&#8217;t be surprised if your website gets a lot of traffic today.  </p>
<p>Love your SMART concept - I didn&#8217;t know that it was called fractals. Thank you.<br />
Chris - a FLYbaby</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Amy H</title>
		<link>http://fractalfoundation.org/about-us/contact-us/comment-page-1/#comment-6367</link>
		<dc:creator>Amy H</dc:creator>
		<pubDate>Fri, 27 Aug 2010 14:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.wolfesongs.com/?page_id=144#comment-6367</guid>
		<description>My son Shane (5 yrs) loves to play with Xaos.  He wants to know if you can walk inside a fractal.  I said I was pretty sure you could (they are 3d after all) but would ask you more about that.  Has anyone made a fractal representation you can walk inside?  Can you think of existing fractals that someone could be inside?  I'm pretty sure he wants to walk in and out just like the software takes him in and out....  Thanks?</description>
		<content:encoded><![CDATA[<p>My son Shane (5 yrs) loves to play with Xaos.  He wants to know if you can walk inside a fractal.  I said I was pretty sure you could (they are 3d after all) but would ask you more about that.  Has anyone made a fractal representation you can walk inside?  Can you think of existing fractals that someone could be inside?  I&#8217;m pretty sure he wants to walk in and out just like the software takes him in and out&#8230;.  Thanks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fractal Software by marcusbacus</title>
		<link>http://fractalfoundation.org/resources/fractal-software/comment-page-1/#comment-6354</link>
		<dc:creator>marcusbacus</dc:creator>
		<pubDate>Mon, 23 Aug 2010 00:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.wolfesongs.com/?page_id=43#comment-6354</guid>
		<description>Fractint does work in Windows 7. There are 2 ways to make it work: use an older version inside a little piece of software called DOSBox (maybe other softwares can run this way as well), or else get the v. 21 beta 5. It has a few crashes here and there but it works fine both with 7 and Vista despite the lack of the old VESA drivers.</description>
		<content:encoded><![CDATA[<p>Fractint does work in Windows 7. There are 2 ways to make it work: use an older version inside a little piece of software called DOSBox (maybe other softwares can run this way as well), or else get the v. 21 beta 5. It has a few crashes here and there but it works fine both with 7 and Vista despite the lack of the old VESA drivers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Friday Fractals by anthony</title>
		<link>http://fractalfoundation.org/fractal-shows/first-friday-fractals/comment-page-1/#comment-6338</link>
		<dc:creator>anthony</dc:creator>
		<pubDate>Sat, 07 Aug 2010 19:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.wolfesongs.com/?page_id=32#comment-6338</guid>
		<description>Thank you for the show yesterday.  I also think some Mahler would go great...
Any thoughts of converting fractals to produce sound digitally?</description>
		<content:encoded><![CDATA[<p>Thank you for the show yesterday.  I also think some Mahler would go great&#8230;<br />
Any thoughts of converting fractals to produce sound digitally?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Robert L. Oldershaw</title>
		<link>http://fractalfoundation.org/about-us/contact-us/comment-page-1/#comment-6320</link>
		<dc:creator>Robert L. Oldershaw</dc:creator>
		<pubDate>Mon, 02 Aug 2010 02:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.wolfesongs.com/?page_id=144#comment-6320</guid>
		<description>Hello Jonathan and others in your group.

Please check out www.amherst.edu/~rloldershaw , a website devoted to evidence-based fractal cosmology and discrete self-similarity.

Feel free to put a link to it on your site.

Keep up the good work!

RLO</description>
		<content:encoded><![CDATA[<p>Hello Jonathan and others in your group.</p>
<p>Please check out <a href="http://www.amherst.edu/~rloldershaw" rel="nofollow">http://www.amherst.edu/~rloldershaw</a> , a website devoted to evidence-based fractal cosmology and discrete self-similarity.</p>
<p>Feel free to put a link to it on your site.</p>
<p>Keep up the good work!</p>
<p>RLO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Friday Fractals by Jason Holley</title>
		<link>http://fractalfoundation.org/fractal-shows/first-friday-fractals/comment-page-1/#comment-6315</link>
		<dc:creator>Jason Holley</dc:creator>
		<pubDate>Mon, 26 Jul 2010 15:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.wolfesongs.com/?page_id=32#comment-6315</guid>
		<description>This an excellent and consciousness-altering experience.  Have come for the Friday Fractals and now Fractal Rock!  I hope that it will still be around early next year as I plan to come with my students in Psychology of Consciousness (at Southwestern College in Santa Fe http://swc.edu ) -- we look at consciousness in terms of complexity science -- in which individuals, families, cultures, historical periods have self-similar organizing patterns and therefore also inter-influencing effects on one another.  There is something about this visual transmission of that which really brings it home, helps people to see the world in this way.  How when we zoom in on an individual life we see the patterns of the family, the culture repeated, therefore can work for transformation at many different levels macro and microcosmic.  

I also so appreciate your enthusiasm and generosity with this show. And great music.  Thank you.</description>
		<content:encoded><![CDATA[<p>This an excellent and consciousness-altering experience.  Have come for the Friday Fractals and now Fractal Rock!  I hope that it will still be around early next year as I plan to come with my students in Psychology of Consciousness (at Southwestern College in Santa Fe <a href="http://swc.edu" rel="nofollow">http://swc.edu</a> ) &#8212; we look at consciousness in terms of complexity science &#8212; in which individuals, families, cultures, historical periods have self-similar organizing patterns and therefore also inter-influencing effects on one another.  There is something about this visual transmission of that which really brings it home, helps people to see the world in this way.  How when we zoom in on an individual life we see the patterns of the family, the culture repeated, therefore can work for transformation at many different levels macro and microcosmic.  </p>
<p>I also so appreciate your enthusiasm and generosity with this show. And great music.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XaoS Instructions by hammouche serge</title>
		<link>http://fractalfoundation.org/resources/fractal-software/xaos-instructions/comment-page-1/#comment-6260</link>
		<dc:creator>hammouche serge</dc:creator>
		<pubDate>Fri, 18 Jun 2010 12:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.wolfesongs.com/?page_id=180#comment-6260</guid>
		<description>a fractal lover
Serge from Cayenne</description>
		<content:encoded><![CDATA[<p>a fractal lover<br />
Serge from Cayenne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Friday Fractals by Angela Hinton</title>
		<link>http://fractalfoundation.org/fractal-shows/first-friday-fractals/comment-page-1/#comment-6241</link>
		<dc:creator>Angela Hinton</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.wolfesongs.com/?page_id=32#comment-6241</guid>
		<description>Incredible show! Excellent for young children and older children. Great way to get them interested in math and art. You can't imagine nor put words to the show..you must SEE it!</description>
		<content:encoded><![CDATA[<p>Incredible show! Excellent for young children and older children. Great way to get them interested in math and art. You can&#8217;t imagine nor put words to the show..you must SEE it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fractal Software by matera the Mad</title>
		<link>http://fractalfoundation.org/resources/fractal-software/comment-page-1/#comment-6202</link>
		<dc:creator>matera the Mad</dc:creator>
		<pubDate>Sun, 23 May 2010 23:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.wolfesongs.com/?page_id=43#comment-6202</guid>
		<description>You can run the older fractal generators in a virtual machine. All you need is an old version Windows CD that hasn't gone to a landfill yet.

I turned to virtualization so that I could use my original formulas in Fractal Explorer (yes, you forgot another, very important and versatile one)</description>
		<content:encoded><![CDATA[<p>You can run the older fractal generators in a virtual machine. All you need is an old version Windows CD that hasn&#8217;t gone to a landfill yet.</p>
<p>I turned to virtualization so that I could use my original formulas in Fractal Explorer (yes, you forgot another, very important and versatile one)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
