<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for FractalFoundation.org</title>
	<atom:link href="http://fractalfoundation.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fractalfoundation.org</link>
	<description>Fractal Blog - a chaotic exploration of science and education</description>
	<pubDate>Sat, 04 Feb 2012 03:00:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What is Chaos Theory? by somayeh</title>
		<link>http://fractalfoundation.org/resources/what-is-chaos-theory/comment-page-1/#comment-11627</link>
		<dc:creator>somayeh</dc:creator>
		<pubDate>Sun, 08 Jan 2012 00:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.wolfesongs.com/?page_id=153#comment-11627</guid>
		<description>Thank you for  your useful writing.It helped me to write my article.Somayeh,Iran,Khomeini shahr</description>
		<content:encoded><![CDATA[<p>Thank you for  your useful writing.It helped me to write my article.Somayeh,Iran,Khomeini shahr</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sierpinski Triangle by Mark Johnson</title>
		<link>http://fractalfoundation.org/resources/fractivities/sierpinski-triangle/comment-page-1/#comment-11139</link>
		<dc:creator>Mark Johnson</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.org/?page_id=517#comment-11139</guid>
		<description>My students recently completed a stage 9 sierpinski triangle.  It is about 9 feet tall and contains 19,683 colored triangles (we colored the upwards-pointing triangles).  We call it our Sierpinski Christmas tree.</description>
		<content:encoded><![CDATA[<p>My students recently completed a stage 9 sierpinski triangle.  It is about 9 feet tall and contains 19,683 colored triangles (we colored the upwards-pointing triangles).  We call it our Sierpinski Christmas tree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sierpinski Triangle by Sierpinski&#8217;s Triangle- fun with fractals &#124; Great Maths Teaching Ideas</title>
		<link>http://fractalfoundation.org/resources/fractivities/sierpinski-triangle/comment-page-1/#comment-10952</link>
		<dc:creator>Sierpinski&#8217;s Triangle- fun with fractals &#124; Great Maths Teaching Ideas</dc:creator>
		<pubDate>Thu, 15 Dec 2011 18:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.org/?page_id=517#comment-10952</guid>
		<description>[...] Download the Sierpinski&#8217;s Triangle resources from this website. [...]</description>
		<content:encoded><![CDATA[<p>[...] Download the Sierpinski&#8217;s Triangle resources from this website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fraction Tree by Joyce Miller-Johnson</title>
		<link>http://fractalfoundation.org/resources/fractivities/fraction-tree/comment-page-1/#comment-10913</link>
		<dc:creator>Joyce Miller-Johnson</dc:creator>
		<pubDate>Wed, 14 Dec 2011 15:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.org/?page_id=1304#comment-10913</guid>
		<description>I like this site a lot</description>
		<content:encoded><![CDATA[<p>I like this site a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are Fractals? by Ellie</title>
		<link>http://fractalfoundation.org/resources/what-are-fractals/comment-page-1/#comment-10490</link>
		<dc:creator>Ellie</dc:creator>
		<pubDate>Wed, 16 Nov 2011 02:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.wolfesongs.com/?page_id=149#comment-10490</guid>
		<description>Wow! This so amazing. Nice job and good music</description>
		<content:encoded><![CDATA[<p>Wow! This so amazing. Nice job and good music</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by Fractals &#8211; Math, Science, Art and Sketchpad &#124; Sine of the Times</title>
		<link>http://fractalfoundation.org/about-us/comment-page-1/#comment-10487</link>
		<dc:creator>Fractals &#8211; Math, Science, Art and Sketchpad &#124; Sine of the Times</dc:creator>
		<pubDate>Tue, 15 Nov 2011 22:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.wolfesongs.com/?page_id=88#comment-10487</guid>
		<description>[...] &#8211; and as the Fractal Foundation mission states &#8220;use the beauty of fractals to inspire interest in science, math and art&#8221;. Go [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; and as the Fractal Foundation mission states &#8220;use the beauty of fractals to inspire interest in science, math and art&#8221;. Go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giant Public Fractal Unveiling - Huge Success! by andtoinette lopez</title>
		<link>http://fractalfoundation.org/2011/01/coming-soon-giant-new-public-fractals/comment-page-1/#comment-10407</link>
		<dc:creator>andtoinette lopez</dc:creator>
		<pubDate>Thu, 10 Nov 2011 23:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.org/?p=1455#comment-10407</guid>
		<description>my new math teacher made me look up fractal sites for math and i came across this and i think its sooo awesome</description>
		<content:encoded><![CDATA[<p>my new math teacher made me look up fractal sites for math and i came across this and i think its sooo awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giant Public Fractal Unveiling - Huge Success! by andtoinette lopez</title>
		<link>http://fractalfoundation.org/2011/01/coming-soon-giant-new-public-fractals/comment-page-1/#comment-10406</link>
		<dc:creator>andtoinette lopez</dc:creator>
		<pubDate>Thu, 10 Nov 2011 23:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.org/?p=1455#comment-10406</guid>
		<description>i remember this old school it brings back alot of memories and it was really fun i wish i could see all my friends and teachers there... that is if the remember me im in 7th grade now</description>
		<content:encoded><![CDATA[<p>i remember this old school it brings back alot of memories and it was really fun i wish i could see all my friends and teachers there&#8230; that is if the remember me im in 7th grade now</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore Fractals by jake</title>
		<link>http://fractalfoundation.org/resources/comment-page-1/#comment-10390</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Wed, 09 Nov 2011 20:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.wolfesongs.com/?page_id=40#comment-10390</guid>
		<description>cooooooooollllllllll!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>cooooooooollllllllll!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are Fractals? by Ashley</title>
		<link>http://fractalfoundation.org/resources/what-are-fractals/comment-page-1/#comment-10149</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Mon, 24 Oct 2011 15:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://fractalfoundation.wolfesongs.com/?page_id=149#comment-10149</guid>
		<description>This helped me out so much for my project, thanks a lot.</description>
		<content:encoded><![CDATA[<p>This helped me out so much for my project, thanks a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

