Index of /OFC/art

 NameLast modifiedSizeDescription

 Parent Directory   -  
 8-23-2007 Lightning_..>2009-02-23 21:59 122K 
 460px-Wire_rope_cons..>2009-02-23 21:59 25K 
 660px-PlanePair2.jpg 2009-02-23 21:59 99K 
 680px-Ideal_feedback..>2009-02-23 21:59 11K 
 793px-NautilusCutawa..>2009-02-23 21:59 48K 
 A1.jpg 2009-02-23 21:59 2.3M 
 AnimIter.avi 2009-02-23 22:00 1.3M 
 Animated_fractal_mou..>2009-02-23 21:59 12K 
 Brooklyn_Bridge_Post..>2009-02-23 22:00 2.4M 
 CableFractal.jpg 2009-02-23 22:00 53K 
 CableFractal.psd 2009-02-23 22:00 794K 
 Chesapeake_Bay_Bridg..>2009-02-23 22:01 1.0M 
 ComplexPlane.psd 2009-02-23 22:01 520K 
 Copy of flob1.jpg 2009-02-23 22:01 2.3K 
 Copy of florida1.jpg 2009-02-23 22:01 31K 
 Copy of florida2.jpg 2009-02-23 22:01 31K 
 Copy of florida4.jpg 2009-02-23 22:01 31K 
 Copy of florida8.jpg 2009-02-23 22:01 32K 
 Coyotehead.jpg 2009-02-23 22:01 258K 
 D1585.jpg 2009-02-23 22:01 5.9K 
 D2726.jpg 2009-02-23 22:01 6.1K 
 Dcoast.jpg 2009-02-23 22:01 3.3K 
 Dogstree.jpg 2009-02-23 22:01 47K 
 DontPanic.jpg 2009-02-23 22:01 14K 
 DowJonesStockFractal..>2009-02-23 22:01 2.6M 
 DrainageMalamud.jpg 2009-02-23 22:01 126K 
 ElmTrees.jpg 2009-02-23 22:01 98K 
 FractalDimensionMap.pdf2009-02-23 22:02 143K 
 FractalTestit-00153.jpg2009-02-23 22:02 248K 
 Fractaldimensionexam..>2009-02-23 22:02 5.3K 
 GoldenGate.jpg 2009-02-23 22:02 41K 
 GoldenGate2.jpg 2009-02-23 22:02 19K 
 Hakim3.jpg 2009-02-23 22:02 15K 
 Herr_von_Koch.GIF 2009-02-23 22:02 9.6K 
 IRB-7-MUDDY2.jpg 2009-02-23 22:02 408K 
 IRBSideViewClip.jpg 2009-02-23 22:02 105K 
 IncaBridge.jpg 2009-02-23 22:02 65K 
 JefDuncanLightning.jpg 2009-02-23 22:02 34K 
 Katrina.jpg 2009-02-23 22:02 48K 
 MSetblue-00255.jpg 2009-02-23 22:03 135K 
 MandelDiagram.jpg 2009-02-23 22:02 62K 
 MarsRivers.jpg 2009-02-23 22:02 75K 
 Menger.jpg 2009-02-23 22:03 59K 
 Menger.png 2009-02-23 22:03 353K 
 Menger Sponge Animat..>2009-02-23 22:03 2.1M 
 Menger_sponge.jpg 2009-02-23 22:03 197K 
 Menger_sponge_prog.jpg 2009-02-23 22:03 20K 
 Monarch_In_May.jpg 2009-02-23 22:03 592K 
 NA-Watersheds-sm.jpg 2009-02-23 22:03 59K 
 NA-Watersheds.gif 2009-02-23 22:03 1.8M 
 NA-Watersheds.jpg 2009-02-23 22:03 250K 
 NMrivers1.jpg 2009-02-23 22:03 86K 
 OFC-1-1.html 2009-03-24 13:09 9.2K 
 OSUHeatX.jpg 2009-02-23 22:03 54K 
 OrbitRing1-00255.jpg 2009-02-23 22:03 165K 
 OrbitRing2-00255.jpg 2009-02-23 22:03 284K 
 OrbitRing3-00255.jpg 2009-02-23 22:03 295K 
 SAVgraph.jpg 2009-02-23 22:03 14K 
 SealevelRiseNOAA.gif 2009-02-23 22:03 404K 
 Sierp-antenna.jpg 2009-02-23 22:03 25K 
 Sierpinski-zoom4.gif 2009-02-23 22:03 81K 
 Sierpinski_carpet.jpg 2009-02-23 22:03 109K 
 Sierpinski_dim.jpg 2009-02-23 22:03 21K 
 Sierpinski_evolution..>2009-02-23 22:03 12K 
 SmileyFace.psd 2009-02-23 22:03 441K 
 SpiralGal.jpg 2009-02-23 22:03 48K 
 Thumbs.db 2009-02-23 22:04 1.2M 
 TreeOfLife-tellapall..>2009-02-23 22:04 705K 
 TreeOfLife.jpg 2009-02-23 22:04 185K 
 UKgraph.jpg 2009-02-23 22:04 27K 
 Von_Koch_SnoĢˆflinga..>2009-02-23 22:04 8.8K 
 WireRope.jpg 2009-02-23 22:04 19K 
 affiniteaser1.jpg 2009-02-23 21:59 28K 
 affiniteaser2.jpg 2009-02-23 21:59 11K 
 affiniteaser3.jpg 2009-02-23 21:59 34K 
 affiniteaser4.jpg 2009-02-23 21:59 28K 
 agave-sm.jpg 2009-02-23 21:59 7.6K 
 agavespiral.jpg 2009-02-23 21:59 68K 
 agavespiral2.jpg 2009-02-23 21:59 17K 
 albedo.gif 2009-02-23 21:59 13K 
 ari1.jpg 2009-02-23 22:00 54K 
 bangkok_16.jpg 2009-02-23 22:00 316K 
 boyemphasema.jpg 2009-02-23 22:00 36K 
 brain.jpg 2009-02-23 22:00 33K 
 branchyplant-ifs.jpg 2009-02-23 22:00 13K 
 branchyplant.jpg 2009-02-23 22:00 17K 
 bunnies.jpg 2009-02-23 22:00 12K 
 cactus-spiral-big.jpg 2009-02-23 22:00 298K 
 cell_antenna.gif 2009-02-23 22:00 32K 
 cell_antenna.jpg 2009-02-23 22:00 26K 
 ch2-1.jpg 2009-02-23 22:00 53K 
 ch2-2.jpg 2009-02-23 22:00 42K 
 ch2-3.jpg 2009-02-23 22:00 46K 
 ch2-4.jpg 2009-02-23 22:00 54K 
 ch2-5.jpg 2009-02-23 22:00 81K 
 ch2-6.jpg 2009-02-23 22:00 47K 
 ch2-7.jpg 2009-02-23 22:00 28K 
 ch3-1.jpg 2009-02-23 22:00 29K 
 ch3-2.jpg 2009-02-23 22:00 45K 
 ch3-3.jpg 2009-02-23 22:00 52K 
 ch3-4.jpg 2009-02-23 22:00 55K 
 ch3-5.jpg 2009-02-23 22:00 57K 
 ch3-6.jpg 2009-02-23 22:00 51K 
 ch4-1.jpg 2009-02-23 22:00 47K 
 ch4-2.jpg 2009-02-23 22:00 80K 
 ch4-3.jpg 2009-02-23 22:00 70K 
 ch4-4.jpg 2009-02-23 22:00 35K 
 ch4-5.jpg 2009-02-23 22:00 54K 
 ch4-6.jpg 2009-02-23 22:00 44K 
 ch5-00255.jpg 2009-02-23 22:00 225K 
 ch5-1.jpg 2009-02-23 22:00 55K 
 ch5-2.jpg 2009-02-23 22:00 52K 
 ch5-3.jpg 2009-02-23 22:00 56K 
 ch5-4.jpg 2009-02-23 22:00 55K 
 ch5-5.jpg 2009-02-23 22:00 55K 
 ch5-6.jpg 2009-02-23 22:00 47K 
 ch6-1.jpg 2009-02-23 22:00 65K 
 ch6-2.jpg 2009-02-23 22:00 54K 
 ch6-3.jpg 2009-02-23 22:00 47K 
 ch6-4.jpg 2009-02-23 22:00 51K 
 ch6-5.jpg 2009-02-23 22:00 34K 
 ch6-6.jpg 2009-02-23 22:00 43K 
 ch7-1.jpg 2009-02-23 22:00 56K 
 ch7-2.jpg 2009-02-23 22:00 62K 
 ch7-3.jpg 2009-02-23 22:00 37K 
 ch7-4.jpg 2009-02-23 22:01 76K 
 ch7-5.jpg 2009-02-23 22:01 26K 
 ch7-6.jpg 2009-02-23 22:01 30K 
 ch8-1.jpg 2009-02-23 22:01 44K 
 ch8-2.jpg 2009-02-23 22:01 66K 
 ch8-3.jpg 2009-02-23 22:01 55K 
 ch8-4.jpg 2009-02-23 22:01 50K 
 ch8-5.jpg 2009-02-23 22:01 49K 
 ch8-6.jpg 2009-02-23 22:01 40K 
 ch9-1.jpg 2009-02-23 22:01 47K 
 ch9-2.jpg 2009-02-23 22:01 62K 
 ch9-3.jpg 2009-02-23 22:01 53K 
 ch9-4.jpg 2009-02-23 22:01 49K 
 ch9-5.jpg 2009-02-23 22:01 43K 
 ch9-6.jpg 2009-02-23 22:01 31K 
 ch10-1.jpg 2009-02-23 22:00 47K 
 ch10-2.jpg 2009-02-23 22:00 47K 
 ch10-3.jpg 2009-02-23 22:00 71K 
 ch10-4.jpg 2009-02-23 22:00 44K 
 ch10-5.jpg 2009-02-23 22:00 47K 
 ch10-6.jpg 2009-02-23 22:00 38K 
 ch11-1.jpg 2009-02-23 22:00 39K 
 ch11-2.jpg 2009-02-23 22:00 37K 
 ch11-3.jpg 2009-02-23 22:00 47K 
 ch11-4.jpg 2009-02-23 22:00 31K 
 ch11-5.jpg 2009-02-23 22:00 38K 
 ch11-6.jpg 2009-02-23 22:00 33K 
 ch12-1.jpg 2009-02-23 22:00 41K 
 ch12-2.jpg 2009-02-23 22:00 59K 
 ch12-3.jpg 2009-02-23 22:00 69K 
 ch12-4.jpg 2009-02-23 22:00 42K 
 ch12-5.jpg 2009-02-23 22:00 30K 
 ch12-6.jpg 2009-02-23 22:00 53K 
 circletreeoflife.jpg 2009-02-23 22:01 117K 
 city_phoenix.jpg 2009-02-23 22:01 75K 
 city_rome.jpg 2009-02-23 22:01 72K 
 clouds-in-blue-sky.jpg 2009-02-23 22:01 93K 
 coastline.mov 2009-02-23 22:01 591K 
 coastline.wmv 2009-02-23 22:01 681K 
 coastlineq.jpg 2009-02-23 22:01 19K 
 coastlineq1.jpg 2009-02-23 22:01 19K 
 coastlineq2.jpg 2009-02-23 22:01 17K 
 coastlineq3.jpg 2009-02-23 22:01 15K 
 coastlineq4.jpg 2009-02-23 22:01 27K 
 complex1.jpg 2009-02-23 22:01 39K 
 complex2.jpg 2009-02-23 22:01 42K 
 complex3.jpg 2009-02-23 22:01 45K 
 complex4.jpg 2009-02-23 22:01 46K 
 coyote-09.4.jpg 2009-02-23 22:01 242K 
 debs_finger.JPG 2009-02-23 22:01 69K 
 dimensioneg.jpg 2009-02-23 22:01 24K 
 dimensions.jpg 2009-02-23 22:01 10K 
 dragon.jpg 2009-02-23 22:01 23K 
 dragon0.gif 2009-02-23 22:01 6.9K 
 eqnZ2.jpg 2009-02-23 22:01 4.1K 
 eqnZ2arrows.jpg 2009-02-23 22:01 9.9K 
 eqn_lorenz.jpg 2009-02-23 22:01 8.4K 
 eqn_magnet.jpg 2009-02-23 22:01 5.5K 
 eqn_magpendulum.jpg 2009-02-23 22:01 15K 
 eqn_nova.jpg 2009-02-23 22:01 4.7K 
 eqn_nova.psd 2009-02-23 22:01 381K 
 eqn_sinman.jpg 2009-02-23 22:01 2.8K 
 fb-brain.jpg 2009-02-23 22:01 13K 
 fb-coyote.jpg 2009-02-23 22:01 16K 
 fb-familytree.jpg 2009-02-23 22:01 16K 
 fb-fruitfly.jpg 2009-02-23 22:01 8.9K 
 fb-guitar.jpg 2009-02-23 22:01 8.9K 
 fb-iceberg.jpg 2009-02-23 22:01 8.5K 
 fb-match.jpg 2009-02-23 22:02 4.9K 
 fb-mushroom.jpg 2009-02-23 22:02 11K 
 fb-polar.jpg 2009-02-23 22:02 9.5K 
 fb-rabbit.jpg 2009-02-23 22:02 9.3K 
 fb-stock.jpg 2009-02-23 22:02 6.1K 
 fb-stock2.jpg 2009-02-23 22:02 13K 
 fb-vanessen.jpg 2009-02-23 22:02 12K 
 fb-video.jpg 2009-02-23 22:02 15K 
 fb-video2.jpg 2009-02-23 22:02 12K 
 feedbackloop.jpg 2009-02-23 22:02 22K 
 fernborg.jpg 2009-02-23 22:02 62K 
 fernh.jpg 2009-02-23 22:02 45K 
 fg1.jpg 2009-02-23 22:02 19K 
 fibeq.jpg 2009-02-23 22:02 2.5K 
 fibtree.jpg 2009-02-23 22:02 30K 
 fig03-Twig.gif 2009-02-23 22:02 1.8K 
 fig04-Twig.gif 2009-02-23 22:02 2.7K 
 fig05-Fern.gif 2009-02-23 22:02 1.4K 
 fig05b-Fern.gif 2009-02-23 22:02 16K 
 fig06-Fern.gif 2009-02-23 22:02 4.4K 
 fire2.jpg 2009-02-23 22:02 44K 
 firespiralflower.jpg 2009-02-23 22:02 323K 
 fixedtree.gif 2009-02-23 22:02 163K 
 flob1.jpg 2009-02-23 22:02 2.3K 
 flob2.jpg 2009-02-23 22:02 2.4K 
 flob4.jpg 2009-02-23 22:02 2.3K 
 flob8.jpg 2009-02-23 22:02 2.2K 
 florida1.jpg 2009-02-23 22:02 31K 
 florida2.jpg 2009-02-23 22:02 31K 
 florida4.jpg 2009-02-23 22:02 31K 
 florida8.jpg 2009-02-23 22:02 32K 
 galaxy-sm.jpg 2009-02-23 22:02 3.7K 
 goldeneq.jpg 2009-02-23 22:02 1.6K 
 goldeneq2.jpg 2009-02-23 22:02 1.2K 
 goldenpent.jpg 2009-02-23 22:02 34K 
 goldenrectangles.jpg 2009-02-23 22:02 13K 
 goldenspiral.jpg 2009-02-23 22:02 46K 
 grandcanyon.jpg 2009-02-23 22:02 57K 
 guitar.jpg 2009-02-23 22:02 100K 
 henon1.jpg 2009-02-23 22:02 19K 
 ice03.jpg 2009-02-23 22:02 67K 
 ice79.jpg 2009-02-23 22:02 66K 
 indonesiamap.jpg 2009-02-23 22:02 46K 
 infinity.jpg 2009-02-23 22:02 33K 
 iterchart1.jpg 2009-02-23 22:02 10K 
 iterchart2.jpg 2009-02-23 22:02 12K 
 iterchart3.jpg 2009-02-23 22:02 12K 
 julia2.jpg 2009-02-23 22:02 34K 
 juliabasin.jpg 2009-02-23 22:02 7.8K 
 jw.jpg 2009-02-23 22:02 5.4K 
 koch0.GIF 2009-02-23 22:02 2.0K 
 koch1.GIF 2009-02-23 22:02 1.7K 
 koch2.GIF 2009-02-23 22:02 1.8K 
 koch3.GIF 2009-02-23 22:02 1.9K 
 koch4.GIF 2009-02-23 22:02 3.3K 
 kochdim.jpg 2009-02-23 22:02 32K 
 landsend.jpg 2009-02-23 22:02 54K 
 landsend4147.JPG 2009-02-23 22:02 64K 
 ldm-nanotech_01-0_h.jpg2009-02-23 22:02 176K 
 leonardotree1.jpg 2009-02-23 22:02 20K 
 lichtenberg.jpg 2009-02-23 22:02 63K 
 lorenz.jpg 2009-02-23 22:02 56K 
 lorenz.png 2009-02-23 22:02 353K 
 lorenzplot.gif 2009-02-23 22:02 6.1K 
 lorenzplot.jpg 2009-02-23 22:02 21K 
 lungs.jpg 2009-02-23 22:02 92K 
 lungs2.jpg 2009-02-23 22:02 93K 
 magnetman.jpg 2009-02-23 22:02 53K 
 magpendattractor.jpg 2009-02-23 22:02 95K 
 magpendtraj3.jpg 2009-02-23 22:02 28K 
 magpendulum.jpg 2009-02-23 22:02 7.0K 
 magpendulum.psd 2009-02-23 22:02 185K 
 meltpond.jpg 2009-02-23 22:02 6.6K 
 menger4.jpg 2009-02-23 22:03 34K 
 mp1.gif 2009-02-23 22:03 2.7K 
 mp2.gif 2009-02-23 22:03 2.5K 
 mp3.gif 2009-02-23 22:03 2.6K 
 mpform1.gif 2009-02-23 22:03 735  
 nautilus.jpg 2009-02-23 22:03 30K 
 nautilus2.jpg 2009-02-23 22:03 14K 
 neuron1.jpg 2009-02-23 22:03 71K 
 neuron2.jpg 2009-02-23 22:03 67K 
 neurons-sm.jpg 2009-02-23 22:03 6.9K 
 nmhuc.gif 2009-02-23 22:03 97K 
 nmhuc.jpg 2009-02-23 22:03 63K 
 novaman.jpg 2009-02-23 22:03 32K 
 nuclearchain.jpg 2009-02-23 22:03 33K 
 parabola.jpg 2009-02-23 22:03 6.8K 
 polar03.jpg 2009-02-23 22:03 46K 
 polar79.jpg 2009-02-23 22:03 46K 
 predatorprey.jpg 2009-02-23 22:03 33K 
 retina-sm.jpg 2009-02-23 22:03 6.4K 
 retinavessels.jpg 2009-02-23 22:03 69K 
 riograndebasin.jpg 2009-02-23 22:03 111K 
 rivers-sm.jpg 2009-02-23 22:03 9.8K 
 rocks.jpg 2009-02-23 22:03 83K 
 sandEM.jpg 2009-02-23 22:03 25K 
 sandias.jpg 2009-02-23 22:03 32K 
 sanjuanchama.gif 2009-02-23 22:03 16K 
 sapoval.jpg 2009-02-23 22:03 27K 
 silhouette-tree.jpg 2009-02-23 22:03 33K 
 sinman.jpg 2009-02-23 22:03 32K 
 sinx.jpg 2009-02-23 22:03 12K 
 sneezewort.jpg 2009-02-23 22:03 36K 
 spiracle-big.jpg 2009-02-23 22:03 46K 
 spiracle1.jpg 2009-02-23 22:03 22K 
 spiracle2.jpg 2009-02-23 22:03 21K 
 spiralIFS.gif 2009-02-23 22:03 3.4K 
 sprottrocks.jpg 2009-02-23 22:03 58K 
 sunflower.jpg 2009-02-23 22:03 75K 
 sunflowerfib.jpg 2009-02-23 22:03 52K 
 tetrix-area-1.png 2009-02-23 22:04 443  
 tetrix-area-2.png 2009-02-23 22:04 377  
 tetrix-area-3.png 2009-02-23 22:04 1.6K 
 tetrix4.jpg 2009-02-23 22:04 24K 
 tracheal-system-big.jpg2009-02-23 22:04 45K 
 tree-sm.jpg 2009-02-23 22:04 5.7K 
 tree550.jpg 2009-02-23 22:04 71K 
 tree600.jpg 2009-02-23 22:04 83K 
 tumorvessels.jpg 2009-02-23 22:04 57K 
 uk1.jpg 2009-02-23 22:04 23K 
 uk2.jpg 2009-02-23 22:04 26K 
 uk3.jpg 2009-02-23 22:04 28K 
 uk4.jpg 2009-02-23 22:04 29K 
 uk5.jpg 2009-02-23 22:04 40K 
 uks4.jpg 2009-02-23 22:04 59K 
 undercooked.jpg 2009-02-23 22:04 54K 
 variabletree.gif 2009-02-23 22:04 210K 
 vasc-normalization.jpg 2009-02-23 22:04 526K 
 verhulst.jpg 2009-02-23 22:04 16K 
 verhulst.psd 2009-02-23 22:04 375K 
 watershed_amazon.gif 2009-02-23 22:04 102K 
 watershed_miss.gif 2009-02-23 22:04 88K 
 weezsnort.jpg 2009-02-23 22:04 36K 
 wikibasin.jpg 2009-02-23 22:04 9.8K 
 wild-rabbits.jpg 2009-02-23 22:04 290K