Index of /OFC/art

 NameLast modifiedSizeDescription

 Parent Directory   -  
 tetrix-area-2.png 2009-02-23 22:04 377  
 tetrix-area-1.png 2009-02-23 22:04 443  
 mpform1.gif 2009-02-23 22:03 735  
 goldeneq2.jpg 2009-02-23 22:02 1.2K 
 fig05-Fern.gif 2009-02-23 22:02 1.4K 
 goldeneq.jpg 2009-02-23 22:02 1.6K 
 tetrix-area-3.png 2009-02-23 22:04 1.6K 
 koch1.GIF 2009-02-23 22:02 1.7K 
 koch2.GIF 2009-02-23 22:02 1.8K 
 fig03-Twig.gif 2009-02-23 22:02 1.8K 
 koch3.GIF 2009-02-23 22:02 1.9K 
 koch0.GIF 2009-02-23 22:02 2.0K 
 flob8.jpg 2009-02-23 22:02 2.2K 
 Copy of flob1.jpg 2009-02-23 22:01 2.3K 
 flob1.jpg 2009-02-23 22:02 2.3K 
 flob4.jpg 2009-02-23 22:02 2.3K 
 flob2.jpg 2009-02-23 22:02 2.4K 
 fibeq.jpg 2009-02-23 22:02 2.5K 
 mp2.gif 2009-02-23 22:03 2.5K 
 mp3.gif 2009-02-23 22:03 2.6K 
 mp1.gif 2009-02-23 22:03 2.7K 
 fig04-Twig.gif 2009-02-23 22:02 2.7K 
 eqn_sinman.jpg 2009-02-23 22:01 2.8K 
 Dcoast.jpg 2009-02-23 22:01 3.3K 
 koch4.GIF 2009-02-23 22:02 3.3K 
 spiralIFS.gif 2009-02-23 22:03 3.4K 
 galaxy-sm.jpg 2009-02-23 22:02 3.7K 
 eqnZ2.jpg 2009-02-23 22:01 4.1K 
 fig06-Fern.gif 2009-02-23 22:02 4.4K 
 eqn_nova.jpg 2009-02-23 22:01 4.7K 
 fb-match.jpg 2009-02-23 22:02 4.9K 
 Fractaldimensionexam..>2009-02-23 22:02 5.3K 
 jw.jpg 2009-02-23 22:02 5.4K 
 eqn_magnet.jpg 2009-02-23 22:01 5.5K 
 tree-sm.jpg 2009-02-23 22:04 5.7K 
 D1585.jpg 2009-02-23 22:01 5.9K 
 fb-stock.jpg 2009-02-23 22:02 6.1K 
 lorenzplot.gif 2009-02-23 22:02 6.1K 
 D2726.jpg 2009-02-23 22:01 6.1K 
 retina-sm.jpg 2009-02-23 22:03 6.4K 
 meltpond.jpg 2009-02-23 22:02 6.6K 
 parabola.jpg 2009-02-23 22:03 6.8K 
 dragon0.gif 2009-02-23 22:01 6.9K 
 neurons-sm.jpg 2009-02-23 22:03 6.9K 
 magpendulum.jpg 2009-02-23 22:02 7.0K 
 agave-sm.jpg 2009-02-23 21:59 7.6K 
 juliabasin.jpg 2009-02-23 22:02 7.8K 
 eqn_lorenz.jpg 2009-02-23 22:01 8.4K 
 fb-iceberg.jpg 2009-02-23 22:01 8.5K 
 Von_Koch_SnoĢˆflinga..>2009-02-23 22:04 8.8K 
 fb-fruitfly.jpg 2009-02-23 22:01 8.9K 
 fb-guitar.jpg 2009-02-23 22:01 8.9K 
 OFC-1-1.html 2009-03-24 13:09 9.2K 
 fb-rabbit.jpg 2009-02-23 22:02 9.3K 
 fb-polar.jpg 2009-02-23 22:02 9.5K 
 Herr_von_Koch.GIF 2009-02-23 22:02 9.6K 
 wikibasin.jpg 2009-02-23 22:04 9.8K 
 rivers-sm.jpg 2009-02-23 22:03 9.8K 
 eqnZ2arrows.jpg 2009-02-23 22:01 9.9K 
 iterchart1.jpg 2009-02-23 22:02 10K 
 dimensions.jpg 2009-02-23 22:01 10K 
 680px-Ideal_feedback..>2009-02-23 21:59 11K 
 affiniteaser2.jpg 2009-02-23 21:59 11K 
 fb-mushroom.jpg 2009-02-23 22:02 11K 
 sinx.jpg 2009-02-23 22:03 12K 
 bunnies.jpg 2009-02-23 22:00 12K 
 fb-video2.jpg 2009-02-23 22:02 12K 
 Animated_fractal_mou..>2009-02-23 21:59 12K 
 iterchart2.jpg 2009-02-23 22:02 12K 
 iterchart3.jpg 2009-02-23 22:02 12K 
 fb-vanessen.jpg 2009-02-23 22:02 12K 
 Sierpinski_evolution..>2009-02-23 22:03 12K 
 goldenrectangles.jpg 2009-02-23 22:02 13K 
 fb-stock2.jpg 2009-02-23 22:02 13K 
 branchyplant-ifs.jpg 2009-02-23 22:00 13K 
 albedo.gif 2009-02-23 21:59 13K 
 fb-brain.jpg 2009-02-23 22:01 13K 
 nautilus2.jpg 2009-02-23 22:03 14K 
 SAVgraph.jpg 2009-02-23 22:03 14K 
 DontPanic.jpg 2009-02-23 22:01 14K 
 fb-video.jpg 2009-02-23 22:02 15K 
 eqn_magpendulum.jpg 2009-02-23 22:01 15K 
 Hakim3.jpg 2009-02-23 22:02 15K 
 coastlineq3.jpg 2009-02-23 22:01 15K 
 fig05b-Fern.gif 2009-02-23 22:02 16K 
 fb-familytree.jpg 2009-02-23 22:01 16K 
 sanjuanchama.gif 2009-02-23 22:03 16K 
 verhulst.jpg 2009-02-23 22:04 16K 
 fb-coyote.jpg 2009-02-23 22:01 16K 
 coastlineq2.jpg 2009-02-23 22:01 17K 
 agavespiral2.jpg 2009-02-23 21:59 17K 
 branchyplant.jpg 2009-02-23 22:00 17K 
 coastlineq.jpg 2009-02-23 22:01 19K 
 coastlineq1.jpg 2009-02-23 22:01 19K 
 fg1.jpg 2009-02-23 22:02 19K 
 henon1.jpg 2009-02-23 22:02 19K 
 WireRope.jpg 2009-02-23 22:04 19K 
 GoldenGate2.jpg 2009-02-23 22:02 19K 
 Menger_sponge_prog.jpg 2009-02-23 22:03 20K 
 leonardotree1.jpg 2009-02-23 22:02 20K 
 lorenzplot.jpg 2009-02-23 22:02 21K 
 spiracle2.jpg 2009-02-23 22:03 21K 
 Sierpinski_dim.jpg 2009-02-23 22:03 21K 
 spiracle1.jpg 2009-02-23 22:03 22K 
 feedbackloop.jpg 2009-02-23 22:02 22K 
 uk1.jpg 2009-02-23 22:04 23K 
 dragon.jpg 2009-02-23 22:01 23K 
 dimensioneg.jpg 2009-02-23 22:01 24K 
 tetrix4.jpg 2009-02-23 22:04 24K 
 Sierp-antenna.jpg 2009-02-23 22:03 25K 
 sandEM.jpg 2009-02-23 22:03 25K 
 460px-Wire_rope_cons..>2009-02-23 21:59 25K 
 ch7-5.jpg 2009-02-23 22:01 26K 
 cell_antenna.jpg 2009-02-23 22:00 26K 
 uk2.jpg 2009-02-23 22:04 26K 
 sapoval.jpg 2009-02-23 22:03 27K 
 coastlineq4.jpg 2009-02-23 22:01 27K 
 UKgraph.jpg 2009-02-23 22:04 27K 
 affiniteaser1.jpg 2009-02-23 21:59 28K 
 magpendtraj3.jpg 2009-02-23 22:02 28K 
 uk3.jpg 2009-02-23 22:04 28K 
 affiniteaser4.jpg 2009-02-23 21:59 28K 
 ch2-7.jpg 2009-02-23 22:00 28K 
 ch3-1.jpg 2009-02-23 22:00 29K 
 uk4.jpg 2009-02-23 22:04 29K 
 nautilus.jpg 2009-02-23 22:03 30K 
 fibtree.jpg 2009-02-23 22:02 30K 
 ch12-5.jpg 2009-02-23 22:00 30K 
 ch7-6.jpg 2009-02-23 22:01 30K 
 ch9-6.jpg 2009-02-23 22:01 31K 
 Copy of florida1.jpg 2009-02-23 22:01 31K 
 florida1.jpg 2009-02-23 22:02 31K 
 Copy of florida2.jpg 2009-02-23 22:01 31K 
 florida2.jpg 2009-02-23 22:02 31K 
 ch11-4.jpg 2009-02-23 22:00 31K 
 Copy of florida4.jpg 2009-02-23 22:01 31K 
 florida4.jpg 2009-02-23 22:02 31K 
 kochdim.jpg 2009-02-23 22:02 32K 
 Copy of florida8.jpg 2009-02-23 22:01 32K 
 florida8.jpg 2009-02-23 22:02 32K 
 cell_antenna.gif 2009-02-23 22:00 32K 
 novaman.jpg 2009-02-23 22:03 32K 
 sinman.jpg 2009-02-23 22:03 32K 
 sandias.jpg 2009-02-23 22:03 32K 
 infinity.jpg 2009-02-23 22:02 33K 
 brain.jpg 2009-02-23 22:00 33K 
 silhouette-tree.jpg 2009-02-23 22:03 33K 
 ch11-6.jpg 2009-02-23 22:00 33K 
 nuclearchain.jpg 2009-02-23 22:03 33K 
 predatorprey.jpg 2009-02-23 22:03 33K 
 julia2.jpg 2009-02-23 22:02 34K 
 ch6-5.jpg 2009-02-23 22:00 34K 
 menger4.jpg 2009-02-23 22:03 34K 
 JefDuncanLightning.jpg 2009-02-23 22:02 34K 
 affiniteaser3.jpg 2009-02-23 21:59 34K 
 goldenpent.jpg 2009-02-23 22:02 34K 
 ch4-4.jpg 2009-02-23 22:00 35K 
 sneezewort.jpg 2009-02-23 22:03 36K 
 weezsnort.jpg 2009-02-23 22:04 36K 
 boyemphasema.jpg 2009-02-23 22:00 36K 
 ch7-3.jpg 2009-02-23 22:00 37K 
 ch11-2.jpg 2009-02-23 22:00 37K 
 ch10-6.jpg 2009-02-23 22:00 38K 
 ch11-5.jpg 2009-02-23 22:00 38K 
 complex1.jpg 2009-02-23 22:01 39K 
 ch11-1.jpg 2009-02-23 22:00 39K 
 uk5.jpg 2009-02-23 22:04 40K 
 ch8-6.jpg 2009-02-23 22:01 40K 
 ch12-1.jpg 2009-02-23 22:00 41K 
 GoldenGate.jpg 2009-02-23 22:02 41K 
 ch12-4.jpg 2009-02-23 22:00 42K 
 complex2.jpg 2009-02-23 22:01 42K 
 ch2-2.jpg 2009-02-23 22:00 42K 
 ch6-6.jpg 2009-02-23 22:00 43K 
 ch9-5.jpg 2009-02-23 22:01 43K 
 fire2.jpg 2009-02-23 22:02 44K 
 ch10-4.jpg 2009-02-23 22:00 44K 
 ch4-6.jpg 2009-02-23 22:00 44K 
 ch8-1.jpg 2009-02-23 22:01 44K 
 ch3-2.jpg 2009-02-23 22:00 45K 
 complex3.jpg 2009-02-23 22:01 45K 
 tracheal-system-big.jpg2009-02-23 22:04 45K 
 fernh.jpg 2009-02-23 22:02 45K 
 ch2-3.jpg 2009-02-23 22:00 46K 
 polar79.jpg 2009-02-23 22:03 46K 
 goldenspiral.jpg 2009-02-23 22:02 46K 
 spiracle-big.jpg 2009-02-23 22:03 46K 
 polar03.jpg 2009-02-23 22:03 46K 
 complex4.jpg 2009-02-23 22:01 46K 
 indonesiamap.jpg 2009-02-23 22:02 46K 
 ch4-1.jpg 2009-02-23 22:00 47K 
 ch10-1.jpg 2009-02-23 22:00 47K 
 ch9-1.jpg 2009-02-23 22:01 47K 
 ch10-5.jpg 2009-02-23 22:00 47K 
 Dogstree.jpg 2009-02-23 22:01 47K 
 ch6-3.jpg 2009-02-23 22:00 47K 
 ch5-6.jpg 2009-02-23 22:00 47K 
 ch2-6.jpg 2009-02-23 22:00 47K 
 ch11-3.jpg 2009-02-23 22:00 47K 
 ch10-2.jpg 2009-02-23 22:00 47K 
 SpiralGal.jpg 2009-02-23 22:03 48K 
 Katrina.jpg 2009-02-23 22:02 48K 
 793px-NautilusCutawa..>2009-02-23 21:59 48K 
 ch8-5.jpg 2009-02-23 22:01 49K 
 ch9-4.jpg 2009-02-23 22:01 49K 
 ch8-4.jpg 2009-02-23 22:01 50K 
 ch6-4.jpg 2009-02-23 22:00 51K 
 ch3-6.jpg 2009-02-23 22:00 51K 
 ch3-3.jpg 2009-02-23 22:00 52K 
 ch5-2.jpg 2009-02-23 22:00 52K 
 sunflowerfib.jpg 2009-02-23 22:03 52K 
 magnetman.jpg 2009-02-23 22:02 53K 
 CableFractal.jpg 2009-02-23 22:00 53K 
 ch2-1.jpg 2009-02-23 22:00 53K 
 ch9-3.jpg 2009-02-23 22:01 53K 
 ch12-6.jpg 2009-02-23 22:00 53K 
 OSUHeatX.jpg 2009-02-23 22:03 54K 
 undercooked.jpg 2009-02-23 22:04 54K 
 landsend.jpg 2009-02-23 22:02 54K 
 ari1.jpg 2009-02-23 22:00 54K 
 ch6-2.jpg 2009-02-23 22:00 54K 
 ch2-4.jpg 2009-02-23 22:00 54K 
 ch4-5.jpg 2009-02-23 22:00 54K 
 ch8-3.jpg 2009-02-23 22:01 55K 
 ch3-4.jpg 2009-02-23 22:00 55K 
 ch5-1.jpg 2009-02-23 22:00 55K 
 ch5-5.jpg 2009-02-23 22:00 55K 
 ch5-4.jpg 2009-02-23 22:00 55K 
 ch5-3.jpg 2009-02-23 22:00 56K 
 ch7-1.jpg 2009-02-23 22:00 56K 
 lorenz.jpg 2009-02-23 22:02 56K 
 tumorvessels.jpg 2009-02-23 22:04 57K 
 ch3-5.jpg 2009-02-23 22:00 57K 
 grandcanyon.jpg 2009-02-23 22:02 57K 
 sprottrocks.jpg 2009-02-23 22:03 58K 
 Menger.jpg 2009-02-23 22:03 59K 
 ch12-2.jpg 2009-02-23 22:00 59K 
 uks4.jpg 2009-02-23 22:04 59K 
 NA-Watersheds-sm.jpg 2009-02-23 22:03 59K 
 ch9-2.jpg 2009-02-23 22:01 62K 
 fernborg.jpg 2009-02-23 22:02 62K 
 ch7-2.jpg 2009-02-23 22:00 62K 
 MandelDiagram.jpg 2009-02-23 22:02 62K 
 nmhuc.jpg 2009-02-23 22:03 63K 
 lichtenberg.jpg 2009-02-23 22:02 63K 
 landsend4147.JPG 2009-02-23 22:02 64K 
 IncaBridge.jpg 2009-02-23 22:02 65K 
 ch6-1.jpg 2009-02-23 22:00 65K 
 ch8-2.jpg 2009-02-23 22:01 66K 
 ice79.jpg 2009-02-23 22:02 66K 
 ice03.jpg 2009-02-23 22:02 67K 
 neuron2.jpg 2009-02-23 22:03 67K 
 agavespiral.jpg 2009-02-23 21:59 68K 
 ch12-3.jpg 2009-02-23 22:00 69K 
 debs_finger.JPG 2009-02-23 22:01 69K 
 retinavessels.jpg 2009-02-23 22:03 69K 
 ch4-3.jpg 2009-02-23 22:00 70K 
 tree550.jpg 2009-02-23 22:04 71K 
 ch10-3.jpg 2009-02-23 22:00 71K 
 neuron1.jpg 2009-02-23 22:03 71K 
 city_rome.jpg 2009-02-23 22:01 72K 
 city_phoenix.jpg 2009-02-23 22:01 75K 
 MarsRivers.jpg 2009-02-23 22:02 75K 
 sunflower.jpg 2009-02-23 22:03 75K 
 ch7-4.jpg 2009-02-23 22:01 76K 
 ch4-2.jpg 2009-02-23 22:00 80K 
 ch2-5.jpg 2009-02-23 22:00 81K 
 Sierpinski-zoom4.gif 2009-02-23 22:03 81K 
 rocks.jpg 2009-02-23 22:03 83K 
 tree600.jpg 2009-02-23 22:04 83K 
 NMrivers1.jpg 2009-02-23 22:03 86K 
 watershed_miss.gif 2009-02-23 22:04 88K 
 lungs.jpg 2009-02-23 22:02 92K 
 clouds-in-blue-sky.jpg 2009-02-23 22:01 93K 
 lungs2.jpg 2009-02-23 22:02 93K 
 magpendattractor.jpg 2009-02-23 22:02 95K 
 nmhuc.gif 2009-02-23 22:03 97K 
 ElmTrees.jpg 2009-02-23 22:01 98K 
 660px-PlanePair2.jpg 2009-02-23 21:59 99K 
 guitar.jpg 2009-02-23 22:02 100K 
 watershed_amazon.gif 2009-02-23 22:04 102K 
 IRBSideViewClip.jpg 2009-02-23 22:02 105K 
 Sierpinski_carpet.jpg 2009-02-23 22:03 109K 
 riograndebasin.jpg 2009-02-23 22:03 111K 
 circletreeoflife.jpg 2009-02-23 22:01 117K 
 8-23-2007 Lightning_..>2009-02-23 21:59 122K 
 DrainageMalamud.jpg 2009-02-23 22:01 126K 
 MSetblue-00255.jpg 2009-02-23 22:03 135K 
 FractalDimensionMap.pdf2009-02-23 22:02 143K 
 fixedtree.gif 2009-02-23 22:02 163K 
 OrbitRing1-00255.jpg 2009-02-23 22:03 165K 
 ldm-nanotech_01-0_h.jpg2009-02-23 22:02 176K 
 TreeOfLife.jpg 2009-02-23 22:04 185K 
 magpendulum.psd 2009-02-23 22:02 185K 
 Menger_sponge.jpg 2009-02-23 22:03 197K 
 variabletree.gif 2009-02-23 22:04 210K 
 ch5-00255.jpg 2009-02-23 22:00 225K 
 coyote-09.4.jpg 2009-02-23 22:01 242K 
 FractalTestit-00153.jpg2009-02-23 22:02 248K 
 NA-Watersheds.jpg 2009-02-23 22:03 250K 
 Coyotehead.jpg 2009-02-23 22:01 258K 
 OrbitRing2-00255.jpg 2009-02-23 22:03 284K 
 wild-rabbits.jpg 2009-02-23 22:04 290K 
 OrbitRing3-00255.jpg 2009-02-23 22:03 295K 
 cactus-spiral-big.jpg 2009-02-23 22:00 298K 
 bangkok_16.jpg 2009-02-23 22:00 316K 
 firespiralflower.jpg 2009-02-23 22:02 323K 
 lorenz.png 2009-02-23 22:02 353K 
 Menger.png 2009-02-23 22:03 353K 
 verhulst.psd 2009-02-23 22:04 375K 
 eqn_nova.psd 2009-02-23 22:01 381K 
 SealevelRiseNOAA.gif 2009-02-23 22:03 404K 
 IRB-7-MUDDY2.jpg 2009-02-23 22:02 408K 
 SmileyFace.psd 2009-02-23 22:03 441K 
 ComplexPlane.psd 2009-02-23 22:01 520K 
 vasc-normalization.jpg 2009-02-23 22:04 526K 
 coastline.mov 2009-02-23 22:01 591K 
 Monarch_In_May.jpg 2009-02-23 22:03 592K 
 coastline.wmv 2009-02-23 22:01 681K 
 TreeOfLife-tellapall..>2009-02-23 22:04 705K 
 CableFractal.psd 2009-02-23 22:00 794K 
 Chesapeake_Bay_Bridg..>2009-02-23 22:01 1.0M 
 Thumbs.db 2009-02-23 22:04 1.2M 
 AnimIter.avi 2009-02-23 22:00 1.3M 
 NA-Watersheds.gif 2009-02-23 22:03 1.8M 
 Menger Sponge Animat..>2009-02-23 22:03 2.1M 
 A1.jpg 2009-02-23 21:59 2.3M 
 Brooklyn_Bridge_Post..>2009-02-23 22:00 2.4M 
 DowJonesStockFractal..>2009-02-23 22:01 2.6M